Overview
Roots of unity are equally spaced points on the unit circle. Their symmetry collapses many sums to .
Core Skills
Parameterize the Roots
Write and use symmetry of the regular -gon.
Use the Geometric Sum
Apply when and .
Filter by Exponents
If a sum includes , reduce modulo to see which terms survive.
Key Ideas
- gives .
- The roots form a regular -gon centered at the origin.
- for , .
Worked Example
If and , compute .
This is the full sum of the 5th roots except , so it equals .
More Examples
Example 1: Sum of All Roots
Find the sum of all cube roots of unity.
It is .
Example 2: Power Sum
If and , find .
This is half the roots, so the sum is .
Example 3: Geometry Interpretation
What is the sum of the vertices of a regular -gon centered at the origin?
By symmetry, it is .
Example 4: Roots of Unity Trick (remember this one!)
Let be a 13th root of unity. Your job is to compute the following expression: .
Using the following trick: and substituting in , we get that the product is .
Example 5: Roots of Unity Reciprocals (also very common, so be sure to understand this completely and be able to recognize this!)
Given that if and also , find the following: .
The trick here is to pair terms and gives for each pair, and the term is . So, we get that the total is simply .
Example 6: Roots of Unity + Recursion (think out of the box!)
Let be a primitive cube root of unity. Your job is to find .
First of all, since and are roots of , the we can see that the sequence satisfies a linear recurrence, and working off this gives .
Strategy Checklist
- Write roots in exponential form.
- Use geometric series for full sums.
- Reduce exponents modulo .
Common Pitfalls
- Forgetting to exclude the root .
- Treating the sum as instead of .
- Forgetting to reduce exponents modulo .
Practice Problems
| Status | Source | Problem Name | Difficulty | Tags | ||
|---|---|---|---|---|---|---|
| Berkeley Math Circle Take-Home Contest | Hard | Show TagsInvariants / monovariants, Roots of unity, Sums and products | ||||
| Berkeley Math Circle Take-Home Contest #1 | Hard | Show TagsComplex numbers, Roots of unity, Vieta's formulas | ||||
| Berkeley Math Circle Take-Home Contest #2 | Hard | Show TagsComplex numbers, Roots of unity | ||||
| Harvard-MIT Math Tournament | Hard | Show TagsComplex numbers, Polynomial operations, Roots of unity | ||||
| USA IMO | Hard | Show TagsComplex numbers, Enumeration with symmetry, Generating functions, Inclusion-exclusion, Roots of unity | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsAlgebraic properties of binomial coefficients, Roots of unity | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers, Roots of unity, Vieta's formulas | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers, Ring Theory, Roots of unity | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers in geometry, Counting two ways, Roots of unity | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers, Polynomial operations, Roots of unity | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsGenerating functions, Roots of unity | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsPolynomial operations, Roots of unity | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers, Roots of unity | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers, Complex numbers in geometry, Roots of unity | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers in geometry, Optimization in geometry, Roots of unity | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers in geometry, Roots of unity, Vectors | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers, Polynomial operations, Roots of unity | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers, Polynomial operations, Roots of unity | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsPolynomial operations, Roots of unity | ||||
| 11th Annual Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers, Quadratic functions, Roots of unity, Vieta's formulas | ||||
| 12th Annual Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers in geometry, Roots of unity, Triangle trigonometry, Trigonometry | ||||
| 13th Annual Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers, Polynomial operations, Roots of unity | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers, Polynomial operations, Roots of unity | ||||
| Harvard-MIT November Tournament | Hard | Show TagsPolynomial operations, Roots of unity | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers, Polynomial operations, Roots of unity, Vieta's formulas | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers, Polynomial operations, Roots of unity | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsPolynomial operations, Roots of unity | ||||
| Team Selection Test | Hard | Show TagsComplex numbers, Polynomial operations, Prime numbers, Roots of unity | ||||
| TST | Hard | Show TagsFactorization techniques, Multiplicative order, Roots of unity, φ (Euler's totient) | ||||
| HMMT November | Hard | Show TagsComplex numbers, Roots of unity | ||||
| HMMT 2013 | Hard | Show TagsComplex numbers, Polynomial operations, Roots of unity, Symmetric functions, Vieta's formulas | ||||
| Berkeley Math Circle Monthly Contest 4 | Hard | Show TagsComplex numbers, Functional Equations, Recurrence relations, Roots of unity | ||||
| HMMT | Hard | Show TagsComplex numbers, Roots of unity | ||||
| HMMT 2014 | Hard | Show TagsComplex numbers, Generating functions, Recurrence relations, Roots of unity, φ (Euler's totient) | ||||
| HMMT November 2014 | Hard | Show TagsComplex numbers, Roots of unity, Sums and products | ||||
| HMMT November 2014 | Hard | Show TagsColoring schemes, extremal arguments, Complex numbers, Invariants / monovariants, Roots of unity | ||||
| HMMT 2014 HMIC | Hard | Show TagsAlgebraic numbers, Field Theory, Roots of unity | ||||
| IMO Team Selection Test | Hard | Show TagsGroup Theory, Irreducibility: Rational Root Theorem, Gauss's Lemma, Eisenstein, Polynomials mod p, Primitive roots mod p / p^n, Roots of unity, Vieta's formulas | ||||
| HMMT November 2015 | Hard | Show TagsComplex numbers, Polynomial operations, Roots of unity | ||||
| HMMT February | Hard | Show TagsAlgebraic properties of binomial coefficients, Roots of unity | ||||
| HMMT February | Hard | Show TagsComplex numbers, Polynomial operations, Roots of unity | ||||
| HMMT February 2015 | Hard | Show TagsComplex numbers, Roots of unity | ||||
| HMMT November 2015 | Hard | Show TagsComplex numbers, Roots of unity | ||||
| HMMT February 2015 | Hard | Show TagsAlgebraic numbers, Fermat / Euler / Wilson theorems, Polynomials mod p, Roots of unity, Symmetric functions | ||||
| HMMT February | Hard | Show TagsChebyshev polynomials, Complex numbers, Roots of unity, Vieta's formulas | ||||
| HMMT February 2016 | Hard | Show TagsDeterminants, Matrices, Roots of unity | ||||
| February 2017 | Hard | Show TagsComplex numbers, Roots of unity | ||||
| HMMT November | Hard | Show TagsComplex numbers, Recurrence relations, Roots of unity | ||||
| HMMT November 2017 | Hard | Show TagsComplex numbers, Roots of unity | ||||
| Berkeley Math Circle: Monthly Contest 7 | Hard | Show TagsMultiplicative order, Polynomials mod p, Roots of unity | ||||
| February 2017 | Hard | Show TagsGenerating functions, Roots of unity | ||||
| February 2017 | Hard | Show TagsComplex numbers in geometry, Prime numbers, Roots of unity | ||||
| HMMT February | Hard | Show TagsRoots of unity, Vieta's formulas | ||||
| HMMT February | Hard | Show TagsInverses mod n, Primitive roots mod p / p^n, Roots of unity | ||||
| HMMT November 2018 | Hard | Show TagsComplex numbers, Complex numbers in geometry, Roots of unity, Rotation | ||||
| USA TSTST | Hard | Show TagsAlgebraic properties of binomial coefficients, Coloring schemes, extremal arguments, Expected values, Generating functions, Induction / smoothing, Invariants / monovariants, Roots of unity | ||||
| HMMT February 2019 Team Round | Hard | Show TagsComplex numbers, Intermediate Value Theorem, Roots of unity | ||||
| Berkeley Math Circle | Hard | Show TagsPolynomial operations, Roots of unity | ||||
| HMIC | Hard | Show TagsMultiplicative order, Recurrence relations, Roots of unity, Vieta's formulas, φ (Euler's totient) | ||||
| HMMT February 2020 | Hard | Show TagsChinese remainder theorem, Field Theory, Linear transformations, Roots of unity | ||||
| HMMT February 2020 | Hard | Show TagsComplex numbers, Roots of unity | ||||
| HMMT Spring 2021 Guts Round | Hard | Show TagsComplex numbers, Polynomial operations, Roots of unity, Sums and products | ||||
| HMMT November 2021 Team Round | Hard | Show TagsChinese remainder theorem, Roots of unity, τ (number of divisors) | ||||
| HMMT February | Hard | Show TagsComplex numbers in geometry, Determinants, Linear transformations, Roots of unity | ||||
| 2022 AIME I | Hard | Show TagsComplex numbers, Modular Arithmetic, Roots of unity | ||||
| Berkeley Math Circle Monthly Contest 8 | Hard | Show TagsComplex numbers, Invariants / monovariants, Roots of unity, Sums and products | ||||
| HMMT February 2023 | Hard | Show TagsPolynomial operations, Prime numbers, Roots of unity | ||||
| HMMT February | Hard | Show TagsComplex numbers, Roots of unity, Symmetric functions | ||||
| HMMT November 2023 | Hard | Show TagsComplex numbers, Polynomial operations, Roots of unity, Symmetric functions | ||||
| HMMT February | Hard | Show TagsComplex numbers, Pigeonhole principle, Polynomial operations, Roots of unity, Vieta's formulas | ||||
| USA TST | Hard | Show TagsGenerating functions, Greatest common divisors (gcd), Induction / smoothing, Roots of unity, Vectors | ||||
| HMMT February 2024 | Hard | Show TagsComplex numbers, Roots of unity | ||||
| AIME II | Hard | Show TagsComplex numbers, Recurrence relations, Roots of unity | ||||
Module Progress:
Join the Discord Community!
Stuck on a problem, or don't understand a module? Join the Discord and get help with your doubts while making more math friends.
