Introduction
When we first learn about square roots, a natural question comes up: what is ? If your teacher told you it doesn't exist, they were completely wrong both right and wrong at the same time. It doesn't exist as a real number. But mathematicians decided that was a perfectly good reason to invent a new kind of number.
We define the imaginary unit by the equation
Numbers formed by multiplying by a real number — like , , or — are called pure imaginary numbers. They cannot be simplified any further; is already in its simplest form.
Warning: The rule breaks down for negative numbers. For example,
The correct answer is
Never combine square roots of negative numbers under one radical.
A complex number is any number of the form
The set of all complex numbers is denoted . This is a strict superset: every real number is a complex number (take ), and every pure imaginary number is a complex number (take ).
For a complex number :
- is the real part
- is the imaginary part
Note that itself is real — it is the coefficient of .
So,
not .
Powers of
If we keep multiplying by itself, we get a cycle that repeats every steps:
The key rule is:
where the remainder is taken in and .
2019 AMC 10A Problem 4
What is ?
Since
we get
The mod- trick is mechanical once you see it — and it appears on AMC/AIME more often than you'd expect.
Algebra of Complex Numbers
Addition and Subtraction
Add or subtract real and imaginary parts separately:
This is exactly like vector addition componentwise.
Multiplication
Expand using FOIL and replace with :
You do not need to memorize this formula.
Example: Compute .
Equating Real and Imaginary Parts
Two complex numbers are equal iff their real parts and imaginary parts are equal:
This means one complex equation is secretly two real equations.
Example: Find real such that
Expanding:
Equating parts:
Multiply the first equation by and the second by :
Adding:
Substituting back:
Conjugates
The conjugate of
is
Geometrically, this reflects the point across the real axis.
The key identity is:
The product is always a nonnegative real number.
Two useful identities:
Properties of conjugation:
Division
To divide complex numbers, multiply numerator and denominator by the conjugate of the denominator.
More generally,
Example: Compute
Multiply top and bottom by :
Expand the numerator:
Denominator:
Therefore,
Worked Examples
Example 1: Compute .
Since
we get
Example 2: If , find .
Rearranging:
Thus,
Example 3: Let
and
Find .
Write
Then
Also,
so
Therefore,
Example 4 (AIME flavor): Find all complex such that
Write
Then
Equating parts:
Since , we must have .
Then
giving
Strategy Checklist
| Task | Technique |
|---|---|
| Simplify | Compute |
| Solve for complex variables | Expand and equate real/imaginary parts |
| Eliminate from denominator | Multiply by conjugate |
| Extract or | Use conjugate identities |
| Relate and | Use |
| Solve equations like | Write and equate parts |
Common Pitfalls
- Treating as instead of
- Forgetting that
- Incorrectly combining square roots of negative numbers
- Confusing with
- Forgetting to multiply numerator and denominator by the conjugate
- Changing the sign of the real part when conjugating
Remarks
Everything in this module has been purely algebraic. But there is a beautiful geometric picture underneath all of it. In the next module, we interpret
as the point in the plane and discover that conjugation is reflection, addition is vector addition, and multiplication becomes rotation and scaling.
Seeing the geometry makes many of the identities here feel obvious almost inevitable.
Practice Problems
| Status | Source | Problem Name | Difficulty | Tags | ||
|---|---|---|---|---|---|---|
| MathNet | Hard | Show TagsComplex numbers, Factorization techniques | ||||
| Berkeley Math Circle Take-Home Contest #1 | Hard | Show TagsComplex numbers, Roots of unity, Vieta's formulas | ||||
| Berkeley Math Circle Monthly Contest 2 | Hard | Show TagsComplex numbers, Recurrence relations | ||||
| Berkeley Math Circle Take-Home Contest #2 | Hard | Show TagsComplex numbers, Roots of unity | ||||
| Berkeley Math Circle Monthly Contest 3 | Hard | Show TagsComplex numbers, Polynomial operations | ||||
| Berkeley Math Circle | Hard | Show TagsComplex numbers, Irreducibility: Rational Root Theorem, Gauss's Lemma, Eisenstein, Polynomials mod p | ||||
| Berkeley Math Circle Monthly Contest 2 | Hard | Show TagsComplex numbers, Infinite descent / root flipping, Techniques: modulo, size analysis, order analysis, inequalities | ||||
| Berkeley Math Circle Monthly Contest 1 | Hard | Show TagsComplex numbers, Recurrence relations, Symmetric functions, Vieta's formulas | ||||
| Harvard-MIT Math Tournament | Hard | Show TagsComplex numbers, Polynomial operations, Roots of unity | ||||
| Harvard-MIT Math Tournament | Hard | Show TagsComplex numbers | ||||
| Harvard-MIT Math Tournament | Hard | Show TagsComplex numbers, Sums and products | ||||
| Harvard-MIT Math Tournament | Hard | Show TagsComplex numbers, Polynomial operations | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers, Sums and products | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers, Polynomial operations | ||||
| USA IMO | Hard | Show TagsComplex numbers, Enumeration with symmetry, Generating functions, Inclusion-exclusion, Roots of unity | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers, Roots of unity, Vieta's formulas | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers, Ring Theory, Roots of unity | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers, Complex numbers in geometry, Vectors | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers, Polynomial operations, Roots of unity | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers, Roots of unity | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers, Complex numbers in geometry, Roots of unity | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers, Polynomial operations, Roots of unity | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers, Polynomials | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers, Vieta's formulas | ||||
| Harvard-MIT Mathematics Tournament | Hard | Show TagsComplex numbers, Polynomial operations | ||||
Module Progress:
Join the Discord Community!
Stuck on a problem, or don't understand a module? Join the Discord and get help with your doubts while making more math friends.
